Mercedes chassis and model numbers
Mercedes identifies vehicles by class, model, chassis, and engine. Looking at a current Mercedes catalog you'll see cars grouped as
The S-Class has evolved over time. Each evolution is identified as a chassis. The S-Class cars in the 1970s were 116 chassis. The 1980s cars were 126 chassis. The 1990s cars were 140 chassis, and the current cars are 220 chassis.
The charts below identify the Mercedes models and classes, giving a breakdown of model numbers, model years, and engine and body types for each chassis.
QUICK LINKS
Sport models | Small cars | Mid size cars | Full size cars | Sport utilities
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 230SL | 63-67 | 113.042 | 127.981 |
| 250SL | 66-68 | 113.043 | 129.982 |
| 280SL | 67-71 | 113.044 | 130.983 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 280SL* | 72-80 | 107.042 | 110.982/6 |
| 280SLC* | 77-80 | 107.022 | 110.982/6 |
| * European model, common in US | |||
| 350SL | 71-73 | 107.043 | 116.982/4 |
| 350SLC | 71-73 | 107.023 | 116.982/4 |
| 380SL | 81-82 | 107.045 | 116.960 |
| 380SL | 83-85 | 107.045 | 116.962 |
| 380SLC | 81 | 107.025 | 116.960 |
| 450SL | 73-75 | 107.044 | 117.982 |
| 450SL | 76-80 | 107.044 | 117.985 |
| 450SLC | 73-75 | 107.024 | 117.982 |
| 450SLC | 76-80 | 107.024 | 117.985 |
| 500SL | 81-85 | 107.046 | 117.960/2 |
| 560SL | 86-89 | 107.048 | 117.967 |
| Note that Mercedes changed the model numbering on these cars for 1994, changing the 500SL to an SL500. That method of numbering continues with the current SL series. | |||
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 300SL | 90-93 | 129.061 | 104.981 |
| SL320 | 94-95 | 129.063 | 104.991 |
| 500SL | 90-93 | 129.066 | 119.960 |
| 500SL/SL500 | 93-95 | 129.067 | 119.972 |
| 600SL/SL600 | 93-95 | 129.076 | 120.981 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| SL500 | 03-up | 230.475 | |
| SL55 AMG | 03-up | ||
| SL600 | 03-up |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| SLK230 | 97-05 | 170.447 | 111.973 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| CLK320 | 98-up | 208.365 | 112.940 |
| CLK430 | 99-up | 208.370 | 113.943 |
| CLK500 |
Small Mercedes models, later called the C-Class
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 190C | 62-65 | 110.110 | 121.924 |
| 200 | 66-68 | 110.110 | 121.940 |
| 230 | 65-66 | 110.011 | 180.945 |
| 190Dc | 62-65 | 110.110 | 621.912 |
| 200D | 66-67 | 110.110 | 621.918 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 220b | 59-65 | 111.010 | 180.940 |
| 220Sb | 59-65 | 111.012 | 180.941 |
| 220SEb | 59-65 | 111.014 | 127.982 |
| 220Seb/c | 59-65 | 111.021 | 127.984 |
| 220Seb/Conv. | 59-65 | 111.023 | 127.984 |
| 230S | 65-68 | 111.010 | 180.947 |
| 250SEC | 65-67 | 111.021 | 129.980/1 |
| 250SE Conv. | 66-67 | 111.023 | 129.980/1 |
| 280SEC | 67-71 | 111.024 | 130.980 |
| 280SE Conv. | 67-71 | 111.025 | 130.980 |
| 280SEC 3.5 | 69-71 | 111.026 | 116.980 |
| 280SE Conv3.5 | 69-71 | 111.027 | 116.980 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 190E 2.3 | 84 | 201.024 | 102.961 |
| 190E 2.3 | 85-86 | 201.024 | 102.985 |
| 190E 2.3 | 87-88 | 201.028 | 102.985 |
| 190E 2.3 | 91-93 | 201.028 | 102.985 |
| 190E 2.6 | 87-93 | 201.029 | 103.942 |
| 190E 2.316V | 86-87 | 201.034 | 102.983 |
| 190E 2.2 | 84-85 | 201.122 | 601.921 |
| 190E 2.5 | 86-89 | 201.126 | 602.911 |
| 190D 2.5T | 87 | 201.128 | 602.961 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| C220 | 94-97 | 202.022 | 111.961 |
| C280 | 94-99 | 202.028 | 104.941 |
| C230 | 98 | 202.023 | 111.974 |
| C230K | 99 | *Supercharged engine | |
| C36Sport | 94-98 | 202.028 | 104.941 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| C240 | 00-up | 240.061 | |
| C320 | 00-up |
Mid-size models - later called E-Class cars
| The C suffix denotes a 2-door coupe. The D denotes a diesel. | |||
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 230.6 | 68-69 | 114.015 | 180.954 |
| 250 | 68-69 | 114.010 | 114.920 |
| 250 | 70-72 | 114.011 | 130.923 |
| 250C | 69-72 | 114.023 | 130.923 |
| 280 | 73-76 | 114.060 | 110.921 |
| 280C | 73-76 | 114.073 | 110.921 |
| 220 | 68-73 | 115.010 | 115.920 |
| 220D | 68-73 | 115.110 | 615.912 |
| 230.4 | 74-76 | 115.017 | 115.951 |
| 240D | 74-76 | 115.117 | 616.916 |
| 300D | 75-76 | 115.114 | 617.910 |
As before, C denotes coupe, D denotes diesel. E signifies a fuel injected gas engine, and D T denotes turbo diesel. TD is a diesel wagon, and TD T is a turbo diesel wagon. |
|||
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 230 | 77-78 | 123.023 | 115.954 |
| 240D | 77-83 | 123.123 | 616.912 |
| 280E | 77-81 | 123.033 | 110.984 |
| 280CE | 78-81 | 123.053 | 110.984 |
| 300D | 77-81 | 123.130 | 617.912 |
| 300CD | 78-81 | 123.150 | 617.912 |
| 300TD | 78-81 | 123.190 | 617.912 |
| 300D T | 82-85 | 123.133 | 617.952 |
| 300CD T | 82-85 | 123.153 | 617.952 |
| 300TD T | 81-85 | 123.193 | 617.952 |
![]() As before, C denotes coupe, D denotes diesel. E signifies a fuel injected gas engine, and D T denotes turbo diesel. TD is a diesel wagon, and TD T is a turbo diesel wagon. 4M denoted the 4 Matic all wheel drive system. In 1994 Mercedes changed its model numbering. The 500E became an E500, where E now signified the mid size class rather than gasoline fuel injection. The numbers still refer to engine size. |
|||
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 260E | 87-89 | 124.026 | 103.940 |
| 300E 2.6 | 90-92 | 124.026 | 103.940 |
| 300E 2.8 | 93 | 124.028 | 104.942 |
| 300E | 86-92 | 124.030 | 103.983 |
| 300E - E320 | 93-95 | 124.032 | 104.992 |
| 400E/E420 | 92-95 | 124.034 | 119.975 |
| 500E/E500 | 92-95 | 124.036 | 119.974 |
| 300CE | 88-89 | 124.050 | 103.983 |
| 300CE | 90-93 | 124.051 | 104.980 |
| 300CE - E320 | 94-95 | 124.052 | 104.992 |
| 300CE - E320 | 93-95 | 124.066 | 104.992 |
| 300TE | 88-89 | 124.090 | 103.983 |
| 300TE/E320 | 93 | 124.092 | 104.992 |
| 300D 2.5 T | 90-93 | 124.128 | 602.962 |
| E300 Diesel | 95 | 124.131 | 606.910 |
| 300D Turbo | 87 | 124.133 | 603.960 |
| 300TD Turbo | 87 | 124.193 | 603.960 |
| 300E 4M | 90-93 | 124.230 | 103.985 |
| 300TE 4M | 90-93 | 124.290 | 103.985 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| E300D | 97 | 210.020 | 606.912 |
| E320* | 96-02 | 210.055 | 104.995 |
| * sold as sedan or wagon | |||
| E420 | 97 | 210.072 | 119.985 |
| E430 | 98-02 | 210.670 | 113.940 |
| E500 | 98-02 | ||
Full size models: later called S-Class cars
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 300SE | 61-65 | 112.014 | 189.984 |
| 300SE | 64-65 | 112.014 | 189.986 |
| 300SEL | 62-63 | 112.015 | 189.984 |
| 300SEL | 64-65 | 112.015 | 189.986 |
| 300SE Conv. | 8/65 | 112.023 | 189.985 |
| 300SE Conv. | 8/65- | 112.021 | 189.987 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 280S | 75-76 | 116.020 | 110.922 |
| 280SE | 77-80 | 116.024 | 110.985 |
| 300SD | 78-80 | 116.120 | 617.950 |
| 450SE | 73-75 | 116.032 | 117.983 |
| 450SE | 76-80 | 116.032 | 117.986 |
| 450SEL | 73-75 | 116.033 | 117.983 |
| 450SEL | 76-80 | 116.033 | 117.986 |
| 450SEL 6.9 | 77-79 | 116.036 | 100.985 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 300SD | 81-85 | 126.120 | 617.951 |
| 300SDL | 86-87 | 126.125 | 603.961 |
| 300SE | 89-91 | 126.024 | 103.981 |
| 300SEL | 88-91 | 126.025 | 103.981 |
| 350SD | 91 | 126.134 | 603.970 |
| 350SDL | 90-91 | 126.135 | 603.970 |
| 380SE | 84-85 | 126.032 | 116.963 |
| 380SEL | 81-83 | 126.033 | 116.963 |
| 380SEC | 82-83 | 126.043 | 116.963 |
| 420SEL | 86-91 | 126.035 | 116.965 |
| 500SEL | 84-85 | 126.037 | 117.963 |
| 500SEC | 84-85 | 126.044 | 117.963 |
| 560SEL | 86-91 | 126.039 | 117.968 |
| 560SEC | 86-91 | 126.045 | 117.968 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 300SD | 92-93 | 140.134 | 603.971 |
| S350 | 94 | 140.134 | 603.971 |
| 300SE | 92-93 | 140.032 | 104.990 |
| S320 | 94-95 | 140.032 | 104.994 |
| 400SE | 92 | 140.042 | 119.971 |
| 400SEL/S420 | 93-95 | 140.043 | 119.971 |
| 500SEL/S500 | 92-95 | 140.051 | 119.970 |
| 600SEL/S600 | 92-95 | 140.057 | 120.980 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| S430 | 00-up | ||
| S500 | 00-up | 220.175 | 113.960 |
| S55 AMG | 01-up | ||
| S600 | 00-up | 220.178 | 137.970 |
The G-Class was launched under two different designations. Whilst in Austria, Switzerland and the COMECON countries it was sold under the "Puch" badge, in all other countries it came with the Mercedes three-pointed star on the radiator grille. The situation remained the same after a programme of restructuring at the Stuttgart-based company in 1981 saw the G-Class produced in Graz under contract and Mercedes assume full responsibility for product development. It is only since 2000 that the G-Class has been delivered worldwide with the Mercedes star.
The American models are:
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| G500 | 02-up | G55 AMG | 04-05 |
| Mercedes introduced an American-built sport utility in 1998, referred to as the ML class | |||
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| ML320 | 98-05 | 163.154 | 112.942 |
| ML420 | 99-05 | 163.172 | 113.942 |
| ML55 | 99-01 | 163.174 | 113.981 |


As before, C denotes coupe, D denotes diesel. E signifies a fuel injected gas engine, and D T denotes turbo diesel. TD is a diesel wagon, and TD T is a turbo diesel wagon.


